Description
Mean Well LRS-350 Switching Power Supply 350W 3.3V 4.2V 5V 12V 15V 24V 36V 48V
SKU | Power | Output | Tol. | R&N | Effi. |
LRS-350-3.3 | 350W | 3.3V, 0~60A | ±4% | 150mV | 79.50% |
LRS-350-4.2 | 350W | 4.2V, 0~60A | ±4% | 150mV | 81.50% |
LRS-350-5 | 350W | 5V, 0~60A | ±3% | 150mV | 83.50% |
LRS-350-12 | 350W | 12V, 0~29A | ±1.5% | 150mV | 85.00% |
LRS-350-15 | 350W | 15V, 0~23.2A | ±1% | 150mV | 86.00% |
LRS-350-24 | 350W | 24V, 0~14.6A | ±1% | 150mV | 88.00% |
LRS-350-36 | 350W | 36V, 0~9.7A | ±1% | 200mV | 88.50% |
LRS-350-48 | 350W | 48V, 0~7.3A | ±1% | 200mV | 89.00% |
Features
- AC input range selectable by switch
- Withstand 300VAC surge input for 5 second
- Protections:Short circuit / Overload / Over voltage / Over temperature
- Forced air cooling by built-in DC fan
- Built-in cooling Fan ON-OFF fan
- 1U low profile
- Withstand 5G vibration test
- LED indicator for power on
No load power consumption<0.75W - 100% full load burn-in test
- High operating temperature up to 70℃
- Operating altitude up to 5000 meters
- High efficiency, long life and high reliability
Applications
- Industrial automation machinery
- Industrial control system
- Mechanical and electrical equipment
- Electronic instruments, equipments or apparatus
Please note: We sell to businesses for bulk order quantity please contact sales@bulkman3d.com for special distribution pricing.