Description
Note: Any Mains power connections must be installed by a Licensed electrician or suitability qualified person.
SKU | Power | Output | Tol. | R&N | Effi. |
PSP-600-5 | 600W | 5V,0~80.0A | ±2% | 180mV | 79% |
PSP-600-13.5 | 600W | 13.5V, 0~44.5A | ±1% | 240mV | 85% |
PSP-600-15 | 600W | 15V, 0~40.0A | ±1% | 240mV | 85% |
PSP-600-24 | 600W | 24V, 0~25.0A | ±1% | 240mV | 86% |
PSP-600-27 | 600W | 27V, 0~22.2A | ±1% | 240mV | 86% |
PSP-600-48 | 600W | 48V, 0~12.5A | ±1% | 300mV | 87% |
Please note: We sell to businesses for bulk order quantity please contact sales@bulkman3d.com for special distribution pricing.