Description
SKU | Power | Output | Tol. | R&N | Effi. |
SE-600-5 | 600W | 5V, 0~100A | ±2% | 150mV | 78% |
SE-600-12 | 600W | 12V, 0~50A | ±1% | 150mV | 83% |
SE-600-15 | 600W | 15V, 0~40A | ±1% | 150mV | 84% |
SE-600-24 | 600W | 24V, 0~25A | ±1% | 150mV | 87% |
SE-600-27 | 600W | 27V, 0~22.2A | ±1% | 150mV | 87% |
SE-600-36 | 600W | 36V, 0~16.6A | ±1% | 200mV | 87% |
SE-600-48 | 600W | 48V, 0~12.5A | ±1% | 200mV | 88% |
Features:
- AC input active surge current limiting
- AC input range selected by switch
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Forced air cooling by built-in DC fan
- High power density 4.9w/in³
- Built-in remote sense function
- UL approved
- Low cost
Applications
- Industrial automation machinery
- Industrial control system
- Mechanical and electrical equipment
- Electronic instruments, equipments or apparatus
- House hold appliances
Please note: We sell to businesses for bulk order quantity please contact sales@bulkman3d.com for special distribution pricing.