Description
SKU | Power | Output | Tol. | R&N | Effi. |
SE-450-3.3 | 450W | 3.3V, 0~75A | ±3% | 200mV | 74% |
SE-450-5 | 450W | 5V, 0~75A | ±3% | 200mV | 78% |
SE-450-12 | 450W | 12V, 0~37.5A | ±1% | 200mV | 83% |
SE-450-15 | 450W | 15V, 0~30A | ±1% | 200mV | 84% |
SE-450-24 | 450W | 24V, 0~18.8A | ±1.5% | 200mV | 86% |
SE-450-36 | 450W | 36V, 0~12.5A | ±1% | 200mV | 86% |
SE-450-48 | 450W | 48V, 0~9.4A | ±1% | 200mV | 88% |
Features:
- AC input active surge current limiting
- AC input range selected by switch
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Forced air cooling by built-in DC fan
- High power density 4.9w/in³
- Built-in remote sense function
- UL approved
- Low cost
Applications
- Industrial automation machinery
- Industrial control system
- Mechanical and electrical equipment
- Electronic instruments, equipments or apparatus
- House hold appliances
Please note: We sell to businesses for bulk order quantity please contact sales@bulkman3d.com for special distribution pricing.